B.R.M. Dundrod Challange

This is an offline Grand Prix Legends hotlap competition.

If you'd like to join, take your BRM P261 car (available in 66MOD)
and tame it at

Jim Pearson's 'Dundrod 1950'

track.

Send your fastest lap replays to this e-mail address:
freeleo freemail hu

Deadline is Oct 31, 2008

but you can send any number of replays until then.
Please use GPL Replay Analyzer to cut replay files properly.

Get the track at The Alternative GPL Track Database

Discuss your times here: B.R.E.A.S.T.S forum thread (english)
or here: HGPLM forum thread (magyar)


Submitted replays to date
1. Phil Woodward gb 3m 37.300s 2008.10.25. 100%
2. Ilkka Kotisalo fi 3m 39.620s 2008.10.01. 101.07%
3. Ilkka Kotisalo fi 3m 39.620s 2008.10.01. 101.07%
4. Ilkka Kotisalo fi 3m 41.739s 2008.09.27. 102.04%
5. Ken Murray gb 3m 42.346s 2008.10.30. 102.32%
6. Albert Ziegler ch 3m 43.537s 2008.10.27. 102.87%
7. Pedro van den Berg nl 3m 45.879s 2008.10.22. 103.95%
8. Ken Murray gb 3m 46.664s 2008.09.30. 104.31%
9. Andre Weidner de 3m 46.902s 2008.10.31. 104.42%
10. Keith Ballard gb 3m 47.434s 2008.10.22. 104.66%
11. Juha Halli fi 3m 49.324s 2008.10.12. 105.53%
12. Jani Posta hu 3m 54.174s 2008.10.23. 107.77%
13. Gyula Soos hu 3m 54.550s 2008.09.23. 107.94%
14. Will Tway us 3m 54.862s 2008.10.30. 108.08%
15. Roo Mellor gb 3m 56.449s 2008.09.29. 108.81%
16. Will Tway us 3m 57.036s 2008.09.26. 109.08%
17. Jani Posta hu 3m 57.510s 2008.09.22. 109.3%
18. Will Tway us 4m 05.649s 2008.09.25. 113.05%





* * * The Race * * *


Date: Nov 5, 2008 – Wednesday
Time: 20:30 CET
Qualifying: 20 mins
Race: 5 laps
Damage: Advanced (Shift-R is allowed)

The RULES (as in the Groundhog GP Series) are simple:
Drive like gentlemen! Drive as you were there! Be patient, wait for the best moment to pass. People in other cars would like to enjoy the race too. # Obey the flags! Let faster drivers to pass you at blue. Slow down a bit and be careful (and do not overtake) at yellow. # Never give up! The more drivers on the track, the more fun the race is.

Race Graph


@ 2008