News Events Hotlap Leagues Reporters Stats GPLTV Pit In C–Rank Mobile |
Season: LBGPL “LBGPL 2019”
Race list
date | race (results/info) | mod | notes | winner | entries |
Jan 28, 2019 | Watkins Glen 1971 | 1969 |
|
Patrick Cornu MAT |
|||||||||| 10 |
Feb 11, 2019 | Lime Rock Park | F2 1967 |
“Race 1”
|
Alain Maurice MCL |
|||||||||||| 12 |
Feb 11, 2019 | Lime Rock Park | F2 1967 |
“Race 2”
|
Tom Guerout LOT |
|||||||||| 10 |
Feb 25, 2019 | Keimola | 1969 |
“Race 1”
| ||
Feb 25, 2019 | Keimola | 1969 |
“Race 2”
| ||
Mar 25, 2019 | Brands Hatch Indy | F2 1967 |
| ||
Apr 08, 2019 | Silverstone | 1969 |
| ||
Apr 22, 2019 | Castle Combe | F2 1967 |
| ||
May 13, 2019 | Norisring | 1969 |
| ||
May 27, 2019 | Tucuman | F2 1967 |
| ||
Jun 10, 2019 | Roy Hesketh | 1969 |
| ||
Jun 24, 2019 | Sviestad | F2 1967 |
| ||
Jul 08, 2019 | Spa 1967 | 1969 |
| ||
Aug 19, 2019 | Laguna Seca | F2 1967 |
| ||
Sep 02, 2019 | Halle-Saale-Schleife | 1969 |
| ||
Sep 16, 2019 | Snetterton | F2 1967 |
| ||
Sep 30, 2019 | Zolder 1967 | 1969 |
| ||
Oct 14, 2019 | Tulln Langenlebarn | F2 1967 |
| ||
Oct 28, 2019 | Oulton Park | 1969 |
| ||
Nov 18, 2019 | Goodwood | F2 1967 |
| ||
Dec 02, 2019 | Riverside 1966 SC | 1969 |
| ||
Dec 16, 2019 | Mosport | F2 1967 |
|
Standings
pos. | driver | total pts | W G N |
L I M |
L I M |
K E I |
K E I |
B H I |
S I L |
C C O |
N O R |
T U C |
R O Y |
S V I |
S F R |
L S A |
H A L |
S N E |
Z O L |
T U L |
O U P |
G W O |
R S C |
M O S |
1 | Patrick Cornu | 63 | 36 | 13 | 14 | |||||||||||||||||||
2 | Alain Maurice | 57 | 28 | 18 | 11 | |||||||||||||||||||
3 | Tom Guerout | 53 | 24 | 11 | 18 | |||||||||||||||||||
4 | Titi Douet | 53 | 32 | 5 | 16 | |||||||||||||||||||
5 | Jean-Francois Bovy | 50 | 26 | 14 | 10 | |||||||||||||||||||
6 | Tristan Bot | 43 | 22 | 9 | 12 | |||||||||||||||||||
7 | Dan Down | 35 | 14 | 12 | 9 | |||||||||||||||||||
8 | Dave Rainier | 32 | 18 | 7 | 7 | |||||||||||||||||||
9 | Carlos Cendejas | 23 | 10 | 13 | ||||||||||||||||||||
10 | Eric Appelmans | 20 | 20 | |||||||||||||||||||||
11 | Paul Skingley | 16 | 16 | |||||||||||||||||||||
12 | Gilles renaud | 16 | 16 | |||||||||||||||||||||
13 | Bruno Lievens | 14 | 6 | 8 | ||||||||||||||||||||
14 | Jani Posta | 8 | 8 |
Scoring system: FIA 1961 9 6 4 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 – not classified: 0 did not start: 0 pole position: 0 fastest race lap: 0 hat-trick: 0 most laps led: 0 highest climber: 0 qualified: 0 – Official FIA scoring and GPL default :) – You have to complete 0% of race distance to be classified.
Brabham BT26A | Cooper T84 | Ferrari 166 | Lola T100 FVA | Lotus 49B | Matra MS80 | McLaren M4A |
Summed race results
This table is for testing purposes only as the site is being prepared for the 24h events.
p | driver | laps completed | full race time | gap | gap+ |
1 | Patrick Cornu | 80 | 1h 21m 51.003s | ||
2 | Alain Maurice | 80 | 1h 21m 55.419s | + 4.416s | + 4.416s |
3 | Jean-Francois Bovy | 80 | 1h 22m 24.701s | + 33.698s | + 29.282s |
4 | Tom Guerout | 80 | 1h 22m 29.567s | + 38.564s | + 4.866s |
5 | Tristan Bot | 80 | 1h 23m 13.240s | + 1m 22.237s | + 43.673s |
6 | Titi Douet | 79 | 1h 22m 02.074s | 1 lap | 1 lap |
7 | Dave Rainier | 77 | 1h 22m 02.356s | 3 laps | 2 laps |
8 | Carlos Cendejas | 44 | 40m 32.792s | 36 laps | 33 laps |
9 | Dan Down | 44 | 40m 57.889s | 36 laps | + 25.097s |
10 | Bruno Lievens | 42 | 40m 21.214s | 38 laps | 2 laps |
11 | Eric Appelmans | 36 | 42m 44.429s | 44 laps | 6 laps |
12 | Paul Skingley | 22 | 19m 52.927s | 58 laps | 14 laps |
13 | Jani Posta | 22 | 20m 44.348s | 58 laps | + 51.421s |
14 | Gilles renaud | 4 | 5m 35.129s | 76 laps | 18 laps |
Grayed out lines are under the 90%.
Ratings
pos. | driver | av. rating | W G N |
L I M |
L I M |
K E I |
K E I |
B H I |
S I L |
C C O |
N O R |
T U C |
R O Y |
S V I |
S F R |
L S A |
H A L |
S N E |
Z O L |
T U L |
O U P |
G W O |
R S C |
M O S |
1 | Jani Posta | 4 | 4 | |||||||||||||||||||||
2 | Jean-Francois Bovy | 3.3 | 3 | 4 | 3 |
Note: Drivers with zero ratings do not appear in this table. Zeros (no ratings) do not count to the average. Please rate all your races on Results pages. :)
Statistics – Used cars
driver | car/s |
Alain Maurice | McL M4A 2× Bra BT26A 1× |
Bruno Lievens | Bra BT23 2× |
Carlos Cendejas | McL M4A 2× |
Dan Down | Bra BT23 2× Mat MS80 1× |
Dave Rainier | Coo T84 2× Bra BT26A 1× |
Eric Appelmans | Mat MS80 1× |
Gilles renaud | Mat MS80 1× |
Jani Posta | Fer 166 1× |
Jean-Francois Bovy | McL M4A 2× Lot 49B 1× |
Patrick Cornu | Lot 41B 2× Mat MS80 1× |
Paul Skingley | Lol T100 FVA 1× |
Titi Douet | Bra BT23 2× Lot 49B 1× |
Tom Guerout | Lot 41B 2× Mat MS80 1× |
Tristan Bot | Lot 41B 2× Mat MS80 1× |
Statistics – Drivers
driver |
av. result ∧ | ∨ |
best result ∧ | ∨ |
av. race class. |
av. grid pos. ∧ | ∨ |
best grid pos. ∧ | ∨ |
1st place |
2nd place |
3rd place |
fastest race laps |
starts ∧ | ∨ |
laps compl. % |
Bruno Lievens | 10 | 9 | 10 | 16 | 12 | 2 | 53% | ||||
Jani Posta | 9 | 9 | 9 | 10 | 10 | 1 | 28% | ||||
Gilles renaud | 9 | 9 | 0 | 10 | 10 | 1 | 5% | ||||
Dave Rainier | 9.33 | 8 | 9.33 | 13.33 | 9 | 3 | 96% | ||||
Carlos Cendejas | 5.5 | 4 | 5.5 | 14.5 | 9 | 2 | 55% | ||||
Dan Down | 7.67 | 5 | 6.5 | 11.33 | 7 | 3 | 55% | ||||
Eric Appelmans | 7 | 7 | 7 | 6 | 6 | 1 | 45% | ||||
Paul Skingley | 2 | 2 | 2 | 6 | 6 | 1× | 1 | 28% | |||
Jean-Francois Bovy | 4.67 | 3 | 4.67 | 11 | 5 | 1× | 3 | 100% | |||
Titi Douet | 5.33 | 2 | 5.33 | 9.33 | 3 | 2× | 3 | 99% | |||
Tristan Bot | 6.33 | 5 | 6.33 | 10.33 | 3 | 3 | 100% | ||||
Patrick Cornu | 2.67 | 1 | 2.67 | 8.67 | 2 | 1× | 1× | 3 | 100% | ||
Alain Maurice | 3.33 | 1 | 3.33 | 7.67 | 1 | 1× | 1× | 1× | 3 | 100% | |
Tom Guerout | 4 | 1 | 4 | 8.33 | 1 | 1× | 2× | 3 | 100% |
Statistics – Cars
car | starts | av. result |
best result |
av. grid pos |
best grid pos |
1st place |
2nd place |
3rd place |
fastest laps |
laps compl. |
Lotus 41B | 6 | 4.5 | 1 | 11.33 | 1 | 1× | 1× | 2× | 132 | |
McLaren M4A | 6 | 4.67 | 1 | 13.17 | 2 | 1× | 1× | 132 | ||
Matra MS80 | 6 | 6.33 | 1 | 6.17 | 2 | 1× | 148 | |||
Brabham BT23 | 6 | 7.83 | 2 | 14 | 5 | 1× | 129 | |||
Lotus 49B | 2 | 3 | 2 | 4 | 3 | 1× | 72 | |||
Brabham BT26A | 2 | 5.5 | 3 | 5 | 1 | 1× | 1× | 71 | ||
Cooper T84 | 2 | 10 | 10 | 15.5 | 11 | 42 | ||||
Lola T100 | 1 | 2 | 2 | 6 | 6 | 1× | 22 | |||
Ferrari 166 | 1 | 9 | 9 | 10 | 10 | 22 |
Statistics – Events
race | started | classified | av.rating | all time lap record on Weekly | in-season lap record |
Lime Rock Park | 12 | 12 | 4/5 | 0:53.576s Y Tim Yeiser, Brabham BT23 |
53.080s Tom Guerout, Lotus 41B |
Watkins Glen 1971 | 10 | 8 | 3/5 | 1:07.369s Alain Maurice, Brabham BT26A |
1:07.369s Alain Maurice, Brabham BT26A |
Lime Rock Park | 10 | 10 | 3/5 | 0:53.576s Y Tim Yeiser, Brabham BT23 |
53.035s Tom Guerout, Lotus 41B |