News Events Hotlap Leagues Reporters Stats GPLTV Pit In C–Rank Mobile |
Season: Mybroga “Mybroga Season 11”
Race list
date | race (results/info) | mod | notes | winner | entries |
Sep 08, 2004 | East London | 1965 |
|
Steven McLaren LOT |
|||||||||||||| 14 |
Sep 15, 2004 | Brands Hatch | 1965 |
|
Ricardo Werther BRA |
||||||||||||||||| 17 |
Sep 22, 2004 | Syracuse | 1965 |
|
Steven McLaren LOT |
||||||||||||| 13 |
Sep 29, 2004 | Goodwood | 1965 |
|
Ricardo Werther BRA |
|||||||||||||| 14 |
Oct 06, 2004 | Monaco | 1965 |
|
Paul Jackson COO |
|||||||||||||| 14 |
Oct 13, 2004 | Spa-Francorchamps | 1965 |
|
Steven McLaren LOT |
||||||||||||| 13 |
Oct 20, 2004 | Clermont–Ferrand | 1965 |
|
Alex Tikhonov BRA |
||||||||||||| 13 |
Oct 27, 2004 | Silverstone | 1965 |
|
Chad Miller HON |
||||||||||||||| 15 |
Nov 03, 2004 | Zandvoort | 1965 |
|
Ricardo Werther BRA |
||||||||||||| 13 |
Nov 10, 2004 | Nürburgring | 1965 |
|
Alex Tikhonov BRA |
|||||||||||||| 14 |
Nov 17, 2004 | Halle-Saale-Schleife | 1965 |
|
Chad Miller HON |
||||||||||||| 13 |
Nov 24, 2004 | Monza | 1965 |
|
Steven McLaren LOT |
||||||||||||| 13 |
Dec 01, 2004 | Watkins Glen | 1965 |
|
Ricardo Werther BRA |
|||||||||||||| 14 |
Dec 08, 2004 | Mexico | 1965 |
|
Chad Miller HON |
|||||||||||| 12 |
Summed race results
This table is for testing purposes only as the site is being prepared for the 24h events.
p | driver | laps completed | full race time | gap | gap+ |
1 | Glenn Titan | 289 | 8h 27m 45.928s | ||
2 | Alex Tikhonov | 267 | 8h 18m 30.146s | 22 laps | 22 laps |
3 | Gord Heath | 264 | 8h 4m 18.537s | 25 laps | 3 laps |
4 | Michel Mansell | 254 | 7h 49m 59.355s | 35 laps | 10 laps |
5 | Ricardo Werther | 253 | 7h 50m 12.635s | 36 laps | 1 lap |
6 | Oliver Kloesov | 238 | 7h 42m 29.250s | 51 laps | 15 laps |
7 | Cesare Ascari | 224 | 7h 8m 29.327s | 65 laps | 14 laps |
8 | Rhys Gibb | 223 | 6h 47m 48.947s | 66 laps | 1 lap |
9 | Scott Smith | 221 | 7h 15m 08.918s | 68 laps | 2 laps |
10 | Chad Miller | 210 | 6h 0m 00.597000000002s | 79 laps | 11 laps |
11 | Steven McLaren | 207 | 6h 21m 17.789s | 82 laps | 3 laps |
12 | Vonsterga Kinst | 150 | 4h 37m 30.553s | 139 laps | 57 laps |
13 | Paul Jackson | 143 | 4h 38m 06.040s | 146 laps | 7 laps |
14 | Kinst VonSterga | 120 | 3h 50m 02.072s | 169 laps | 23 laps |
15 | Zorco Kirilian | 40 | 1h 5m 17.568s | 249 laps | 80 laps |
16 | Eagle Rapids | 0 | 0m 00.000s | 289 laps | 40 laps |
17 | Enrique Farina | 0 | 0m 00.000s | 289 laps | + 0.000s |
18 | Juan Clarkroy | 0 | 0m 00.000s | 289 laps | + 0.000s |
19 | Kevin O Sletten | 0 | 0m 00.000s | 289 laps | + 0.000s |
20 | KO Sletten | 0 | 0m 00.000s | 289 laps | + 0.000s |
21 | Mike Bennett | 0 | 0m 00.000s | 289 laps | + 0.000s |
22 | Surtees Ruiz | 0 | 0m 00.000s | 289 laps | + 0.000s |
23 | Tex Hofer | 0 | 0m 00.000s | 289 laps | + 0.000s |
Grayed out lines are under the 90%.
Ratings
pos. | driver | av. rating | Eas | Bra | Syr | Gwo | Mco | Spa | CFe | Sil | Zan | Nur | Hal | Mza | WtG | Mex |
Note: Drivers with zero ratings do not appear in this table. Zeros (no ratings) do not count to the average. Please rate all your races on Results pages. :)
Statistics – Used cars
driver | car/s |
Alex Tikhonov | Bra BT7 14× |
Cesare Ascari | Bra BT7 14× |
Chad Miller | Hon RA272 12× |
Eagle Rapids | Fer 512 1× |
Enrique Farina | BRM P261 3× |
Glenn Titan | Bra BT11 14× |
Gord Heath | Hon RA272 14× |
Juan Clarkroy | Fer 512 3× |
Kevin O Sletten | Lot 33 1× |
Kinst VonSterga | BRM P261 7× |
KO Sletten | Bra BT11 1× |
Michel Mansell | Fer 512 14× |
Mike Bennett | Coo T77 1× |
Oliver Kloesov | BRM P261 12× |
Paul Jackson | Coo T77 12× |
Rhys Gibb | Fer 512 12× |
Ricardo Werther | Bra BT11 13× |
Scott Smith | Coo T77 14× |
Steven McLaren | Lot 33 13× |
Surtees Ruiz | Bra BT11 4× |
Tex Hofer | Bra BT7 1× |
Vonsterga Kinst | BRM P261 7× |
Zorco Kirilian | Lot 33 5× |
Statistics – Drivers
driver |
av. result ∧ | ∨ |
best result ∧ | ∨ |
av. race class. |
av. grid pos. ∧ | ∨ |
best grid pos. ∧ | ∨ |
1st place |
2nd place |
3rd place |
fastest race laps |
starts ∧ | ∨ |
laps compl. % |
Ricardo Werther | 4.38 | 1 | 3.75 | 3.62 | 1 | 4× | 2× | 1× | 2× | 13 | 87% |
Glenn Titan | 4.64 | 2 | 4 | 5.07 | 1 | 3× | 3× | 14 | 99% | ||
Alex Tikhonov | 5.29 | 1 | 4.77 | 5.64 | 1 | 2× | 3× | 1× | 14 | 91% | |
Steven McLaren | 5.62 | 1 | 3.11 | 4.15 | 1 | 4× | 2× | 9× | 13 | 71% | |
Rhys Gibb | 5.83 | 2 | 5 | 5.25 | 2 | 2× | 2× | 1× | 12 | 76% | |
Oliver Kloesov | 6.42 | 2 | 6.42 | 7 | 3 | 1× | 1× | 12 | 82% | ||
Chad Miller | 6.67 | 1 | 4.38 | 5.5 | 1 | 3× | 1× | 1× | 12 | 72% | |
Gord Heath | 7.5 | 4 | 7.23 | 8.43 | 4 | 14 | 90% | ||||
Scott Smith | 7.64 | 3 | 6.36 | 7.5 | 1 | 2× | 14 | 76% | |||
Michel Mansell | 7.71 | 3 | 7.33 | 9.21 | 3 | 1× | 1× | 14 | 87% | ||
Cesare Ascari | 8.07 | 3 | 6.91 | 8.29 | 2 | 1× | 14 | 77% | |||
Vonsterga Kinst | 8.43 | 5 | 8.43 | 11 | 7 | 7 | 51% | ||||
Paul Jackson | 8.58 | 1 | 5.67 | 6.75 | 2 | 1× | 1× | 1× | 12 | 49% | |
Kinst VonSterga | 8.86 | 5 | 8.17 | 11.71 | 6 | 7 | 41% | ||||
Zorco Kirilian | 12 | 8 | 11 | 10.4 | 5 | 5 | 14% | ||||
Tex Hofer | 13 | 13 | 0 | 13 | 13 | 1 | 0% | ||||
Surtees Ruiz | 13.5 | 13 | 0 | 14 | 13 | 4 | 0% | ||||
Eagle Rapids | 14 | 14 | 0 | 18 | 18 | 1 | 0% | ||||
Mike Bennett | 14 | 14 | 0 | 16 | 16 | 1 | 0% | ||||
KO Sletten | 14 | 14 | 0 | 15 | 15 | 1 | 0% | ||||
Juan Clarkroy | 14.33 | 13 | 0 | 14.33 | 13 | 3 | 0% | ||||
Enrique Farina | 14.67 | 14 | 0 | 13.67 | 12 | 3 | 0% | ||||
Kevin O Sletten | 16 | 16 | 0 | 14 | 14 | 1 | 0% |
Statistics – Cars
car | starts | av. result |
best result |
av. grid pos |
best grid pos |
1st place |
2nd place |
3rd place |
fastest laps |
laps compl. |
Brabham BT11 | 32 | 5.94 | 1 | 5.91 | 1 | 4× | 5× | 4× | 2× | 542 |
Ferrari 512 | 30 | 7.83 | 2 | 8.43 | 2 | 2× | 3× | 2× | 477 | |
Brabham BT7 | 29 | 6.9 | 1 | 7.17 | 1 | 2× | 3× | 2× | 491 | |
BRM P261 | 29 | 8.34 | 2 | 9.79 | 3 | 1× | 1× | 508 | ||
Cooper T77 | 27 | 8.3 | 1 | 7.48 | 1 | 1× | 1× | 3× | 364 | |
Honda RA272 | 26 | 7.12 | 1 | 7.08 | 1 | 3× | 1× | 1× | 474 | |
Lotus 33 | 19 | 7.84 | 1 | 6.32 | 1 | 4× | 2× | 9× | 247 |
Statistics – Events
race | started | classified | av.rating | all time lap record on Weekly | in-season lap record |
Brands Hatch | 17 | 11 | — | 1:35.202s Zack Speed, Honda RA272 |
1:36.066s Ricardo Werther, Brabham BT11 |
Silverstone | 15 | 12 | — | 1:30.479s Christian Schegtel, Lotus 33 |
1:32.121s Chad Miller, Honda RA272 |
East London | 14 | 13 | — | 1:24.246s Christian Schegtel, Lotus 33 |
1:25.469s Steven McLaren, Lotus 33 |
Goodwood | 14 | 7 | — | 1:18.950s Lasse Oetinger, BRM P261 |
1:19.066s Steven McLaren, Lotus 33 |
Monaco | 14 | 11 | — | 1:26.949s Christian Schegtel, Lotus 33 |
1:28.178s Steven McLaren, Lotus 33 |
Nürburgring | 14 | 10 | — | 1:05.528s Julepe Mepegueun, Lotus 33 |
8:22.563s Steven McLaren, Lotus 33 |
Watkins Glen | 14 | 8 | — | 1:04.930s Allan Davis, Lotus 49 |
1:09.220s Ricardo Werther, Brabham BT11 |
Syracuse | 13 | 11 | — | 1:42.672s Ricardo Werther, Brabham BT11 |
1:42.672s Ricardo Werther, Brabham BT11 |
Spa-Francorchamps | 13 | 11 | — | 3:33.223s Christian Schegtel, Ferrari 512 |
3:36.910s Glenn Titan, Brabham BT11 |
Clermont–Ferrand | 13 | 10 | — | 3:16.559s Christian Schegtel, Lotus 33 |
3:18.867s Steven McLaren, Lotus 33 |
Zandvoort | 13 | 10 | — | 1:26.517s Christian Schegtel, Lotus 33 |
1:27.778s Ricardo Werther, Brabham BT11 |
Halle-Saale-Schleife | 13 | 8 | — | 1:49.100s Joao Marcon, Honda RA272 |
1:49.126s Ricardo Werther, Brabham BT11 |
Monza | 13 | 11 | — | 1:35.183s Horacio Ostoich, Honda RA272 |
1:36.757s Steven McLaren, Lotus 33 |
Mexico | 12 | 11 | — | 1:50.582s Iestyn Davies, Lotus 33 |
1:51.376s Chad Miller, Honda RA272 |