News Events Hotlap Leagues Reporters Stats GPLTV Pit In C–Rank Mobile |
Season: Mybroga “Mybroga Season 15”
Race list
date | race (results/info) | mod | notes | winner | entries |
Jan 30, 2006 | Brands Hatch | 1967 |
“MROC”
|
Horacio Ostoich FER |
||||||||||||||| 15 |
Feb 22, 2006 | Schottenring | 1969 |
|
Danilo Petricca FER |
||||||||||||||| 15 |
Mar 01, 2006 | Syracuse | 1969 |
| ||
Mar 08, 2006 | Snetterton | 1969 |
|
Danilo Petricca FER |
|||||||||||| 12 |
Mar 15, 2006 | Buenos Aires #15 | 1969 |
|
Horacio Ostoich BRA |
|||||||||||| 12 |
Mar 22, 2006 | Oulton Park | 1969 |
|
Danilo Petricca FER |
|||||||||||| 12 |
Apr 05, 2006 | Westwood | 1969 |
|
David Cooke Jnr LOT |
|||||||||||| 12 |
Apr 12, 2006 | Albi | 1969 |
|
Danilo Petricca FER |
|||||||||| 10 |
Apr 26, 2006 | Sachsenring | 1969 |
|
Te Hofer MCL |
||||||||| 9 |
May 03, 2006 | Laguna Seca 1967 | 1969 |
|
Te Hofer MCL |
|||||||| 8 |
May 17, 2006 | Zeltweg | 1969 |
|
Horacio Ostoich BRA |
|||||||||| 10 |
Summed race results
This table is for testing purposes only as the site is being prepared for the 24h events.
p | driver | laps completed | full race time | gap | gap+ |
1 | Horacio Ostoich | 268 | 6h 47m 05.880s | ||
2 | Gary Fourson | 238 | 6h 17m 57.013s | 30 laps | 30 laps |
3 | Gord Heath | 221 | 5h 28m 43.194s | 47 laps | 17 laps |
4 | Oliver Kloesov | 209 | 5h 37m 59.473s | 59 laps | 12 laps |
5 | Sam Dobie | 192 | 4h 31m 28.103s | 76 laps | 17 laps |
6 | garry singer | 185 | 4h 54m 55.579s | 83 laps | 7 laps |
7 | Te Hofer | 179 | 4h 48m 57.158s | 89 laps | 6 laps |
8 | Danilo Petricca | 166 | 3h 53m 31.161s | 102 laps | 13 laps |
9 | Eagle Rapids | 166 | 4h 11m 29.899s | 102 laps | + 17m 58.738s |
10 | David Cooke Jnr | 149 | 3h 43m 06.933s | 119 laps | 17 laps |
11 | Alex Tikhonov | 110 | 2h 55m 31.889s | 158 laps | 39 laps |
12 | Maddog Lynn | 80 | 2h 12m 55.422s | 188 laps | 30 laps |
13 | Richard Hofer | 24 | 38m 11.467s | 244 laps | 56 laps |
14 | Rodrigo Munoz | 24 | 38m 19.915s | 244 laps | + 8.448s |
15 | Damian Baldi | 24 | 38m 20.814s | 244 laps | + 0.899s |
16 | Alan Wolfe | 24 | 38m 22.211s | 244 laps | + 1.397s |
17 | Cristobal Valenzuela | 22 | 37m 11.840s | 246 laps | 2 laps |
18 | Scott Smith | 18 | 49m 34.829s | 250 laps | 4 laps |
19 | Ted Yoder | 11 | 17m 23.389s | 257 laps | 7 laps |
20 | Kent Dickie | 11 | 18m 03.210s | 257 laps | + 39.821s |
21 | Andres Prieto | 8 | 13m 41.092s | 260 laps | 3 laps |
22 | David Ogden | 5 | 8m 18.140s | 263 laps | 3 laps |
23 | Duane Darnell | 2 | 3m 25.803s | 266 laps | 3 laps |
24 | Glenn Titan | 2 | 10m 15.755s | 266 laps | + 6m 49.952s |
25 | guto rocha | 0 | 0m 00.000s | 268 laps | 2 laps |
Grayed out lines are under the 90%.
Ratings
pos. | driver | av. rating | Sch | Syr | Sne | BAi | OuP | Wes | Alb | Zel | Sac | Lag | Bra |
Note: Drivers with zero ratings do not appear in this table. Zeros (no ratings) do not count to the average. Please rate all your races on Results pages. :)
Statistics – Used cars
driver | car/s |
Alan Wolfe | Lot 49 1× |
Alex Tikhonov | Lot 63 5× Lot 49 1× |
Andres Prieto | Lot 49 1× |
Cristobal Valenzuela | Eag T1G 1× |
Damian Baldi | Eag T1G 1× |
Danilo Petricca | Fer 312 (69) 9× |
David Cooke Jnr | Lot 49B 6× Bra BT24 1× |
David Ogden | Fer 312 1× |
Duane Darnell | Fer 312 1× |
Eagle Rapids | Mat MS80 8× |
garry singer | McL M7 8× |
Gary Fourson | Lot 49B 9× Fer 312 1× |
Glenn Titan | Bra BT26A 1× |
Gord Heath | BRM P126 8× Eag T1G 1× |
guto rocha | McL M7 1× |
Horacio Ostoich | Bra BT26A 9× Fer 312 1× |
Kent Dickie | Eag T1G 1× |
Maddog Lynn | Mat MS80 9× |
Oliver Kloesov | BRM P126 9× |
Richard Hofer | Fer 312 1× |
Rodrigo Munoz | Fer 312 1× |
Sam Dobie | Lot 63 9× |
Scott Smith | Fer 312 (69) 2× |
Te Hofer | McL M7 7× |
Ted Yoder | Lot 49 1× |
Statistics – Drivers
driver |
av. result ∧ | ∨ |
best result ∧ | ∨ |
av. race class. |
av. grid pos. ∧ | ∨ |
best grid pos. ∧ | ∨ |
1st place |
2nd place |
3rd place |
fastest race laps |
starts ∧ | ∨ |
laps compl. % |
Richard Hofer | 2 | 2 | 2 | 6 | 6 | 1× | 1 | 9% | |||
Horacio Ostoich | 2.5 | 1 | 2.5 | 1.9 | 1 | 3× | 3× | 2× | 7× | 10 | 99% |
Te Hofer | 2.57 | 1 | 2.57 | 4.43 | 3 | 2× | 1× | 2× | 7 | 66% | |
Rodrigo Munoz | 4 | 4 | 4 | 8 | 8 | 1× | 1 | 9% | |||
garry singer | 4.25 | 2 | 3.43 | 3.25 | 2 | 2× | 2× | 8 | 68% | ||
Danilo Petricca | 5 | 1 | 1.2 | 1.78 | 1 | 4× | 1× | 2× | 9 | 61% | |
Damian Baldi | 5 | 5 | 5 | 2 | 2 | 1 | 9% | ||||
Oliver Kloesov | 5.67 | 2 | 5.5 | 6.89 | 4 | 1× | 9 | 77% | |||
Alan Wolfe | 6 | 6 | 6 | 9 | 9 | 1 | 9% | ||||
Gord Heath | 6.33 | 3 | 5.63 | 7.78 | 5 | 2× | 9 | 81% | |||
David Cooke Jnr | 6.71 | 1 | 4.8 | 4.71 | 2 | 1× | 2× | 7 | 55% | ||
Gary Fourson | 6.8 | 4 | 6.33 | 10.1 | 7 | 10 | 88% | ||||
Eagle Rapids | 7.63 | 4 | 7.33 | 8.38 | 5 | 8 | 61% | ||||
Sam Dobie | 7.67 | 4 | 6.4 | 8.22 | 6 | 9 | 71% | ||||
Cristobal Valenzuela | 8 | 8 | 8 | 15 | 15 | 1 | 8% | ||||
Alex Tikhonov | 9.17 | 5 | 7.25 | 8 | 3 | 6 | 40% | ||||
Scott Smith | 9.5 | 8 | 8 | 4.5 | 4 | 2 | 7% | ||||
Maddog Lynn | 9.89 | 7 | 7.5 | 10.22 | 7 | 9 | 29% | ||||
Ted Yoder | 10 | 10 | 0 | 1 | 1 | 1 | 4% | ||||
Kent Dickie | 11 | 11 | 0 | 10 | 10 | 1 | 4% | ||||
Andres Prieto | 12 | 12 | 0 | 11 | 11 | 1 | 3% | ||||
Glenn Titan | 13 | 13 | 0 | 6 | 6 | 1 | 1% | ||||
David Ogden | 13 | 13 | 0 | 12 | 12 | 1 | 2% | ||||
guto rocha | 15 | 15 | 0 | 11 | 11 | 1 | 0% | ||||
Duane Darnell | 15 | 15 | 0 | 13 | 13 | 1 | 1% |
Statistics – Cars
car | starts | av. result |
best result |
av. grid pos |
best grid pos |
1st place |
2nd place |
3rd place |
fastest laps |
laps compl. |
BRM P126 | 17 | 6.18 | 2 | 7.35 | 4 | 1× | 1× | 406 | ||
Matra MS80 | 17 | 8.82 | 4 | 9.35 | 5 | 246 | ||||
McLaren M7 | 16 | 4.19 | 1 | 4.25 | 2 | 2× | 3× | 4× | 364 | |
Lotus 49B | 15 | 6.6 | 1 | 7.67 | 2 | 1× | 2× | 345 | ||
Lotus 63 | 14 | 7.86 | 4 | 8.5 | 4 | 297 | ||||
Ferrari 312 | 11 | 5.82 | 1 | 2.27 | 1 | 4× | 1× | 2× | 184 | |
Brabham BT26A | 10 | 3.7 | 1 | 2.1 | 1 | 2× | 3× | 2× | 7× | 247 |
Ferrari 312 | 6 | 7.33 | 1 | 9.5 | 4 | 1× | 1× | 1× | 96 | |
Eagle T1G | 4 | 6.75 | 3 | 8.5 | 2 | 1× | 81 | |||
Lotus 49 | 4 | 10.5 | 6 | 6 | 1 | 48 | ||||
Brabham BT24 | 1 | 7 | 7 | 5 | 5 | 24 |
Statistics – Events
race | started | classified | av.rating | all time lap record on Weekly | in-season lap record |
Brands Hatch | 15 | 9 | — | 1:30.888s Ivan Tierno, Ferrari 312 |
1:31.881s Ted Yoder, Lotus 49 |
Schottenring | 15 | 10 | — | 4:44.248s Demar Augusto, Matra MS80 |
4:46.192s Danilo Petricca, Ferrari 312 (69) |
Snetterton | 12 | 8 | — | 1:17.545s Sam Dobie, Brabham BT26A |
1:17.739s Danilo Petricca, Ferrari 312 (69) |
Buenos Aires #15 | 12 | 10 | — | 1:44.647s Danilo Petricca, Ferrari 312 (69) |
1:44.647s Danilo Petricca, Ferrari 312 (69) |
Oulton Park | 12 | 9 | — | 1:24.734s Danilo Petricca, Ferrari 312 (69) |
1:24.734s Danilo Petricca, Ferrari 312 (69) |
Westwood | 12 | 9 | — | 1:00.048s Horacio Ostoich, Brabham BT26A |
1:00.048s Horacio Ostoich, Brabham BT26A |
Albi | 10 | 8 | — | 1:05.052s Danilo Petricca, Ferrari 312 (69) |
1:05.052s Danilo Petricca, Ferrari 312 (69) |
Zeltweg | 10 | 8 | — | 1:36.693s Horacio Ostoich, Brabham BT26A |
1:36.693s Horacio Ostoich, Brabham BT26A |
Sachsenring | 9 | 5 | — | 2:26.481s Horacio Ostoich, Brabham BT26A |
2:26.481s Horacio Ostoich, Brabham BT26A |
Laguna Seca 1967 | 8 | 6 | — | 1:01.019s Horacio Ostoich, Brabham BT26A |
1:01.019s Horacio Ostoich, Brabham BT26A |