News Events Hotlap Leagues Stats GPLTV Pit In C–Rank Reporters wanted! Mobile |
Laszlo Brixel won Le Mans Sarthe race of GT67 Season 0 | Jan 13, 2011
Starting from position 3 on the grid, Laszlo Brixel's Chaparral Mk2F crossed the line ahead of Allan Davis's Ford GT40 MkIIb to take the win. Fulvio Policardi rounded out the top three in a Ford GT40 MkIV, while fastest race lap was set by Gergely Petra.
Race
p | driver | car | laps | race time | gap | gap+ | pts | |
1 | ![]() |
Laszlo Brixel | Chaparral Mk2F |
9 | 31:43.618s | |
30 | |
2 | ![]() |
Allan Davis | Ford GT40 MkIIb |
9 | 32:09.198s | 25.580s |
25 | |
3 | ![]() |
Fulvio Policardi | Ford GT40 MkIV |
9 | 32:15.340s | 31.722s |
06.142s | 20 |
4 | ![]() |
Anders Ostlund | Chaparral Mk2F |
9 | 32:22.982s | 39.364s |
07.642s | 17 |
5 | ![]() |
Gergely Petra | Ford GT40 MkIV |
9 | 32:41.890s | 58.272s |
18.908s | 15 |
6 | ![]() |
Clive Gardner | Ford GT40 MkIV |
9 | 32:42.787s | 59.169s |
00.897s | 12 |
7 | ![]() |
Mike Ratters | Ferrari 330 P4 |
9 | 32:57.828s | 1:14.210s |
15.041s | 10 |
8 | ![]() |
Sid Manns | Ferrari 330 P4 |
9 | 33:17.624s | 1:34.006s |
19.796s | 8 |
9 | ![]() |
Leffa Westlund | Chaparral Mk2D |
9 | 33:28.059s | 1:44.441s |
10.435s | 6 |
10 | ![]() |
William Tway | Ferrari 330 P4 |
9 | 33:29.006s | 1:45.388s |
00.947s | 4 |
11 | ![]() |
Fabio Locarno | Ferrari 330 P4 |
9 | 34:45.388s | 3:01.770s |
1:16.382s | 2 |
– | ![]() |
Dan Weggemans | Ford GT40 MkIV |
8 | 31:07.424s | 1 lap |
1 lap | 1 |
– | ![]() |
Peter Stenning | Porsche 910 |
8 | 32:06.964s | 1 lap |
59.540s | – |
nc | ![]() |
Andrew Livingston | Lola T70 MkIII |
2 | 7:47.934s | 7 laps |
6 laps | – |
nc | ![]() |
Jani Posta 1/5 | Lola T70 MkIII |
0 | 0:00.000s | 9 laps |
2 laps | – |
Qualifying / Starting grid
p | driver | car | lap time | gap | gap+ | laps | % |
1 | Anders Ostlund | ![]() |
3:24.282s | 5 | 100% | ||
2 | Gergely Petra | ![]() |
3:24.351s | 00.069s | 2 | 100.03% | |
3 | Laszlo Brixel | ![]() |
3:25.215s | 00.933s | 00.864s | 4 | 100.46% |
4 | Clive Gardner | ![]() |
3:27.684s | 03.402s | 02.469s | 3 | 101.67% |
5 | Leffa Westlund | ![]() |
3:28.157s | 03.875s | 00.473s | 4 | 101.9% |
6 | Allan Davis | ![]() |
3:28.522s | 04.240s | 00.365s | 5 | 102.08% |
7 | Jani Posta | ![]() |
3:29.370s | 05.088s | 00.848s | 1 | 102.49% |
8 | Andrew Livingston | ![]() |
3:29.426s | 05.144s | 00.056s | 3 | 102.52% |
9 | William Tway | ![]() |
3:32.015s | 07.733s | 02.589s | 4 | 103.79% |
10 | Mike Ratters | ![]() |
3:34.664s | 10.382s | 02.649s | 2 | 105.08% |
11 | Dan Weggemans | ![]() |
3:40.917s | 16.635s | 06.253s | 2 | 108.14% |
12 | Fulvio Policardi | ![]() |
3:43.585s | 19.303s | 02.668s | 1 | 109.45% |
13 | Fabio Locarno | ![]() |
3:46.808s | 22.526s | 03.223s | 1 | 111.03% |
– | Sid Manns | ![]() |
no time | – | – | 0 | – |
– | Peter Stenning | ![]() |
no time | – | – | 0 | – |
Distribution of best lap times
Note: Lap times over 110% are excluded from this graph.
Fastest race laps
p | driver | car | lap time | lap no. | % |
1 | Gergely Petra | ![]() |
3:24.076s | 8 | 100% |
2 | Laszlo Brixel | ![]() |
3:25.236s | 6 | 100.57% |
3 | Fulvio Policardi | ![]() |
3:26.631s | 7 | 101.25% |
4 | Anders Ostlund | ![]() |
3:26.742s | 6 | 101.31% |
5 | Clive Gardner | ![]() |
3:27.245s | 9 | 101.55% |
6 | Allan Davis | ![]() |
3:29.211s | 3 | 102.52% |
7 | Mike Ratters | ![]() |
3:29.785s | 8 | 102.8% |
8 | Leffa Westlund | ![]() |
3:31.805s | 7 | 103.79% |
9 | Andrew Livingston | ![]() |
3:31.908s | 2 | 103.84% |
10 | Sid Manns | ![]() |
3:31.918s | 7 | 103.84% |
11 | William Tway | ![]() |
3:33.672s | 7 | 104.7% |
12 | Dan Weggemans | ![]() |
3:33.888s | 3 | 104.81% |
13 | Fabio Locarno | ![]() |
3:37.831s | 3 | 106.74% |
14 | Peter Stenning | ![]() |
3:50.669s | 8 | 113.03% |
– | Jani Posta | ![]() |
no time | – | – |
Distribution of fastest lap times
Note: Lap times over 110% are excluded from this graph.