News Events Hotlap Leagues Reporters Stats GPLTV Pit In C–Rank Mobile |
Bryan Waters won Brands Hatch race of 1965 Season 3 | Feb 12, 2007
Starting from position 3 on the grid, Bryan Waters's Ferrari 512 crossed the line ahead of Natan Veksler's BRM P261 to take the win. Clive Loynes rounded out the top three in a Honda RA272, while fastest race lap was set by Natan Veksler also.
Race
p | driver | car | laps | race time | gap | gap+ | pts | |
1 | ![]() |
Bryan Waters | Ferrari 512 |
24 | 39:48.574s | |
30 | |
2 | ![]() |
Natan Veksler | BRM P261 |
24 | 39:53.105s | 04.531s |
25 | |
3 | ![]() |
Clive Loynes | Honda RA272 |
24 | 40:09.940s | 21.366s |
16.835s | 23 |
4 | ![]() |
Leffa Westlund | Lotus 33 |
24 | 40:34.938s | 46.364s |
24.998s | 20 |
5 | ![]() |
Nick Smith | Honda RA272 |
24 | 40:35.082s | 46.508s |
00.144s | 18 |
6 | ![]() |
Iain Traynor | Brabham BT11 |
24 | 40:38.050s | 49.476s |
02.968s | 16 |
7 | ![]() |
Andrew Livingston | Ferrari 512 |
24 | 41:07.280s | 1:18.706s |
29.230s | 14 |
8 | ![]() |
Sid Manns | Lotus 33 |
24 | 41:15.166s | 1:26.592s |
07.886s | 12 |
9 | ![]() |
Roo Mellor | Lotus 33 |
23 | 40:02.512s | 1 lap |
1 lap | 10 |
nc | ![]() |
(Apollo13) | Brabham BT11 |
19 | 39:44.962s | 5 laps |
4 laps | – |
nc | ![]() |
Terry Worth | Lotus 33 |
4 | 7:09.810s | 20 laps |
15 laps | – |
dns | ![]() |
David Cooke Jnr | Honda RA272 |
0 | did not start | 24 laps |
4 laps | – |
dns | ![]() |
Laszlo Brixel | Brabham BT11 |
0 | did not start | 24 laps |
| – |
dns | ![]() |
Richard Welsh | Ferrari 512 |
0 | did not start | 24 laps |
| – |
Qualifying / Starting grid
p | driver | car | lap time | gap | gap+ | laps | % |
1 | Clive Loynes | ![]() |
1:37.554s | 11 | 100% | ||
2 | Natan Veksler | ![]() |
1:37.908s | 00.354s | 12 | 100.36% | |
3 | Bryan Waters | ![]() |
1:38.390s | 00.836s | 00.482s | 9 | 100.86% |
4 | Terry Worth | ![]() |
1:38.551s | 00.997s | 00.161s | 7 | 101.02% |
5 | Leffa Westlund | ![]() |
1:38.901s | 01.347s | 00.350s | 15 | 101.38% |
6 | Sid Manns | ![]() |
1:39.372s | 01.818s | 00.471s | 6 | 101.86% |
7 | Iain Traynor | ![]() |
1:39.466s | 01.912s | 00.094s | 13 | 101.96% |
8 | Nick Smith | ![]() |
1:39.994s | 02.440s | 00.528s | 11 | 102.5% |
9 | Andrew Livingston | ![]() |
1:40.849s | 03.295s | 00.855s | 9 | 103.38% |
10 | (Apollo13) | ![]() |
1:48.404s | 10.850s | 07.555s | 7 | 111.12% |
11 | Richard Welsh | ![]() |
1:54.669s | 17.115s | 06.265s | 1 | 117.54% |
– | Roo Mellor | ![]() |
no time | – | – | 0 | – |
– | David Cooke Jnr | ![]() |
no time | – | – | 0 | – |
– | Laszlo Brixel | ![]() |
no time | – | – | 0 | – |
Distribution of best lap times
Note: Lap times over 110% are excluded from this graph.
Fastest race laps
p | driver | car | lap time | lap no. | % |
1 | Natan Veksler | ![]() |
1:37.741s | 20 | 100% |
2 | Bryan Waters | ![]() |
1:37.914s | 18 | 100.18% |
3 | Clive Loynes | ![]() |
1:38.004s | 19 | 100.27% |
4 | Nick Smith | ![]() |
1:38.078s | 24 | 100.34% |
5 | Leffa Westlund | ![]() |
1:38.398s | 16 | 100.67% |
6 | Roo Mellor | ![]() |
1:38.428s | 17 | 100.7% |
7 | Sid Manns | ![]() |
1:38.873s | 16 | 101.16% |
8 | Iain Traynor | ![]() |
1:39.299s | 24 | 101.59% |
9 | Terry Worth | ![]() |
1:39.981s | 4 | 102.29% |
10 | Andrew Livingston | ![]() |
1:40.198s | 22 | 102.51% |
11 | (Apollo13) | ![]() |
1:46.386s | 8 | 108.84% |
– | Richard Welsh | ![]() |
no time | – | – |
– | Laszlo Brixel | ![]() |
no time | – | – |
– | David Cooke Jnr | ![]() |
no time | – | – |
Distribution of fastest lap times
Note: Lap times over 110% are excluded from this graph.